Company Logo
SIGN UP LOGIN

Charlotte, NC Real Estate Subdivision Directory

Are you considering moving to a certain Charlotte, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlotte Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlotte 1315 East Condominium 4 $331,225 84
Charlotte 230 South Tryon 1 $655,000 82
Charlotte 28th Row 4 $371,975 58
Charlotte 3030 South 2 $447,450 33
Charlotte 36th And Holt 1 $485,000 116
Charlotte 400 North Church 6 $814,150 84
Charlotte 400 Queens 1 $219,000 46
Charlotte 5west Terraces 5 $627,920 306
Charlotte 601 Queens Condominiums 1 $349,000 52
Charlotte 715 North Church Street 2 $331,750 110
Charlotte 811 E Morehead 1 $410,000 277
Charlotte Abbotts Glen 3 $274,333 74
Charlotte Aberdeen 8 $362,871 79
Charlotte Abershire 11 $303,963 75
Charlotte Adare Townhomes 3 $271,300 41
Charlotte Afton Arbors 5 $370,590 63
Charlotte Alexander Crest 1 $1,275,000 38
Charlotte Alexander Gardens 1 $1,475,000 90
Charlotte Alexander Place 1 $250,000 71
Charlotte Alexander Providence Townhomes 1 $435,000 27
Charlotte Alexander Towne 3 $223,333 40
Charlotte Alexandria 2 $1,037,500 37
Charlotte Alexsis 1 $995,000 13
Charlotte Allyson Park 1 $1,350,000 27
Charlotte Almond Estates 1 $395,000 123
Charlotte Alpine Village 1 $119,000 34
Charlotte Alton Creek 1 $525,000 25
Charlotte Amber Leigh 1 $629,300 42
Charlotte Amberwood 2 $340,000 11
Charlotte American Park 1 $384,900 14
Charlotte Amity Court 1 $362,500 144
Charlotte Amity Gardens 10 $567,180 75
Charlotte Amplitude 8 $351,526 20
Charlotte Amyington 1 $1,259,999 143
Charlotte Anderson Street Townhomes 13 $470,162 127
Charlotte Anderson Townhomes 5 $469,380 81
Charlotte Anthem 1 $355,000 21
Charlotte Apple Tree Village 1 $180,000 186
Charlotte Applegate 2 $391,950 43
Charlotte Arbor Creek 2 $515,000 77
Charlotte Arbor Hills 4 $443,475 65
Charlotte Arbor Way Ii 1 $1,200,000 94
Charlotte Arboretum Crossing 1 $1,180,000 513
Charlotte Arborway 1 $1,485,000 47
Charlotte Arbourgate Meadows 4 $306,250 101
Charlotte Archer Row 9 $431,481 115
Charlotte Ardrey 2 $1,136,500 16
Charlotte Ardrey Chase 3 $968,000 85
Charlotte Ardrey Commons 1 $648,000 28
Charlotte Ardrey Crest 2 $709,950 28
Charlotte Ardrey Kell Villages 1 $459,900 32
Charlotte Ardrey North 1 $584,900 111
Charlotte Ardrey Park 1 $399,999 39
Charlotte Aria At The Park 7 $509,114 79
Charlotte Arlington Forest 7 $633,143 68
Charlotte Arlington Hills 1 $1,595,000 32
Charlotte Arvin Meadows 1 $330,000 32
Charlotte Arvin Village 1 $250,000 40
Charlotte Arysley Townhomes 1 $424,000 41
Charlotte Asbury Place 4 $315,000 45
Charlotte Ascend 6 $667,665 135
Charlotte Ascot Woods 53 $432,070 98
Charlotte Ashbrook 8 $1,531,875 36
Charlotte Ashbrook Condos 1 $275,000 11
Charlotte Ashbury Place 1 $355,000 40
Charlotte Ashebrook 1 $3,625,000 138
Charlotte Ashfield Court 1 $250,000 213
Charlotte Ashley Park 12 $376,192 117
Charlotte Ashley Towns 5 $277,990 56
Charlotte Ashleytown 1 $739,000 65
Charlotte Ashmore Square 5 $371,385 55
Charlotte Ashton Grove 2 $500,000 54
Charlotte Ashton Ridge 1 $1,475,000 26
Charlotte Aubreywood 1 $404,900 14
Charlotte Auburn Place 1 $540,000 48
Charlotte Audubon Parc 1 $299,000 292
Charlotte Austin Creek 1 $549,900 10
Charlotte Austin Park 2 $99,950 142
Charlotte Autumnwood 2 $420,000 38
Charlotte Avalon At Mallard Creek 6 $267,533 59
Charlotte Aveline At Coulwood 2 $390,000 50
Charlotte Aveline At Lasalle 4 $280,000 19
Charlotte Avensong 1 $399,900 97
Charlotte Avenue Condominiums 14 $390,243 91
Charlotte Avery Glen 2 $340,500 71
Charlotte Avienmore 9 $587,606 79
Charlotte Avignon At Southpark 2 $1,497,450 154
Charlotte Ayrshire Glen 1 $385,000 24
Charlotte Ayrsley 15 $368,927 58
Charlotte Back Creek Forest 2 $314,000 46
Charlotte Bailey Run 15 $361,323 76
Charlotte Ballancroft Towns 1 $540,000 48
Charlotte Ballantyne Commons 1 $399,000 66
Charlotte Ballantyne Country Club 18 $1,939,917 92
Charlotte Ballantyne Meadows 4 $615,675 28
Charlotte Ballyshannon 1 $155,000 6
Charlotte Barclay Downs 6 $1,843,000 106
Charlotte Barringer Square 1 $285,000 31
Charlotte Barringer Woods 1 $354,000 71
Charlotte Barrington 2 $289,950 12
Charlotte Bay Village 1 $316,000 32
Charlotte Beatties Ford 3 $316,600 93
Charlotte Beckett Cove 1 $589,900 87
Charlotte Becton Park 3 $275,667 249
Charlotte Beechwood Acres 2 $192,500 66
Charlotte Belingrath 1 $1,775,000 34
Charlotte Bell Glen 8 $320,865 76
Charlotte Bellastead 1 $370,000 16
Charlotte Belle Vista 4 $308,998 47
Charlotte Bellflower 8 $526,910 105
Charlotte Bellwood 1 $974,500 38
Charlotte Belmar Place 2 $327,450 123
Charlotte Belmeade Crossing 2 $437,450 33
Charlotte Belmeade Green 2 $344,900 41
Charlotte Belmont 15 $845,520 64
Charlotte Belshire 1 $641,000 187
Charlotte Belterra 5 $322,578 49
Charlotte Belton Street 1 $887,500 96
Charlotte Bennington Place 3 $267,833 44
Charlotte Bennington Woods 4 $261,225 54
Charlotte Bent Creek 4 $225,100 54
Charlotte Berewick 33 $463,351 56
Charlotte Berkeley 3 $958,333 21
Charlotte Berkeley On Providence 1 $475,000 18
Charlotte Berry Hill 2 $71,250 173
Charlotte Berryhill 1 $119,000 9
Charlotte Beverly Crest 7 $715,571 110
Charlotte Beverly Woods 9 $853,099 22
Charlotte Beverly Woods East 4 $1,377,475 36
Charlotte Bevington 1 $0 46
Charlotte Biddle Heights 3 $321,667 126
Charlotte Biddleville 18 $1,057,549 169
Charlotte Bingham Park 1 $259,000 34
Charlotte Birch Landing 3 $183,000 59
Charlotte Birnam Woods 4 $336,350 44
Charlotte Bishops Ridge 4 $477,750 57
Charlotte Blakeney Greens 4 $535,500 31
Charlotte Blakeney Heath 4 $599,425 68
Charlotte Blakeney Heath - Fieldstone 2 $725,000 33
Charlotte Blakeney Preserve 1 $460,000 59
Charlotte Blakeney Retreat 1 $1,075,000 10
Charlotte Bonnie Briar 1 $545,000 18
Charlotte Boulder Creek 2 $330,000 18
Charlotte Bozardt Farms 5 $393,390 32
Charlotte Brackenbury Estates 3 $841,633 56
Charlotte Bradfield Farms 9 $403,578 80
Charlotte Bradley Hills 1 $1,315,000 61
Charlotte Braemar 1 $300,000 59
Charlotte Braewick 1 $334,900 40
Charlotte Brandon 2 $448,500 17
Charlotte Brandon Forest 4 $489,950 30
Charlotte Brandywine 9 $182,211 155
Charlotte Brantley Oaks 2 $650,000 48
Charlotte Brawley Farms 8 $366,486 32
Charlotte Brentwood 3 $426,000 324
Charlotte Brianna Terrace 1 $300,000 87
Charlotte Briar Creek 3 $464,933 86
Charlotte Briarwood 2 $270,000 30
Charlotte Bridgehampton 2 $1,419,450 34
Charlotte Bridgewood 1 $335,000 94
Charlotte Bridle Creek 3 $281,657 38
Charlotte Bridlewood 5 $285,740 140
Charlotte Brief Estates 1 $540,000 14
Charlotte Brighton 3 $339,633 57
Charlotte Brightwalk 6 $461,233 83
Charlotte Brightwater 3 $455,000 36
Charlotte Brixton 2 $397,900 101
Charlotte Broadmoor 1 $795,000 70
Charlotte Bronson Square 2 $607,495 59
Charlotte Brookdale Village 1 $324,900 82
Charlotte Brookline 1 $415,000 39
Charlotte Brookmere 7 $361,857 42
Charlotte Brookstone 1 $549,900 26
Charlotte Brookwood 1 $195,000 4
Charlotte Brownes Ferry 2 $437,500 65
Charlotte Brownestone 3 $331,633 103
Charlotte Bryant Park 9 $501,100 77
Charlotte Bryant Park Terraces 4 $657,875 54
Charlotte Brynmoor 1 $1,390,000 77
Charlotte Buckleigh 2 $360,000 34
Charlotte Burning Tree 1 $835,000 24
Charlotte Burtonwood 1 $999,000 72
Charlotte Cabarrus Woods 5 $379,480 92
Charlotte Cady Lake 3 $811,333 48
Charlotte Caldwell Commons 3 $444,966 72
Charlotte Caldwell Farms 1 $489,900 87
Charlotte Caldwell Forest 7 $485,114 86
Charlotte Calloway Glen 5 $257,180 47
Charlotte Cambridge 2 $387,500 41
Charlotte Cambridge Commons 1 $240,000 61
Charlotte Cameron Wood 8 $733,557 27
Charlotte Camp Green 2 $487,000 68
Charlotte Campus Walk 4 $258,225 40
Charlotte Candlewood 2 $183,500 84
Charlotte Candlewyck 4 $513,475 73
Charlotte Canterbury 1 $783,000 32
Charlotte Capps Hill Village 1 $269,900 48
Charlotte Capps Hollow 1 $280,000 25
Charlotte Cardinal Creek 43 $444,385 78
Charlotte Carlton Hills 1 $230,000 81
Charlotte Carlyle 1 $679,000 14
Charlotte Carmel 8 Estates 1 $1,674,900 19
Charlotte Carmel Acres 1 $2,565,000 39
Charlotte Carmel Chace 4 $279,500 68
Charlotte Carmel Crescent 1 $995,000 33
Charlotte Carmel Crossing 4 $250,350 54
Charlotte Carmel Estates 2 $6,637,500 97
Charlotte Carmel Estates West 1 $1,125,000 166
Charlotte Carmel Forest 1 $1,595,000 54
Charlotte Carmel Hollow 2 $424,000 95
Charlotte Carmel Park 6 $5,556,500 127
Charlotte Carmel Ridge 1 $349,999 63
Charlotte Carmel South 3 $695,600 155
Charlotte Carmel Station 2 $987,500 37
Charlotte Carmel Village 9 $213,300 102
Charlotte Carmel Vista 1 $550,000 125
Charlotte Carol Ann Woods 2 $535,000 49
Charlotte Carr Heights 3 $329,600 28
Charlotte Carriage House 3 $190,133 39
Charlotte Carriage Oaks 1 $379,000 10
Charlotte Carrington 1 $1,200,000 10
Charlotte Carronbridge 3 $275,000 37
Charlotte Carsen Glen 1 $495,000 63
Charlotte Carsons Pond 2 $582,000 132
Charlotte Casa Linda Estates 2 $450,000 38
Charlotte Castleton Gardens 2 $550,000 61
Charlotte Caswell 2 $482,400 432
Charlotte Catawba River Plantation 4 $342,225 60
Charlotte Cedar Gables 1 $405,000 6
Charlotte Cedar Lane Farms 1 $360,000 10
Charlotte Cedar Mill 6 $318,300 28
Charlotte Cedar Square 1 $265,000 378
Charlotte Cedar Street Commons 1 $285,000 21
Charlotte Cedar Walk 2 $393,250 20
Charlotte Cedar Wood 1 $549,500 303
Charlotte Cedarbrook 1 $415,000 66
Charlotte Cedarbrook Acres 1 $490,000 92
Charlotte Cedarcroft 1 $1,340,000 320
Charlotte Cedars East 1 $360,000 104
Charlotte Celadon 1 $499,995 2
Charlotte Central 27 2 $282,000 30
Charlotte Central Living At Craig 11 $451,164 122
Charlotte Central Park 1 $419,900 14
Charlotte Central Place 4 $291,250 48
Charlotte Central Point 10 $673,790 122
Charlotte Chadwyck Farms 1 $1,095,000 46
Charlotte Chalcombe Court 1 $324,900 103
Charlotte Challis Farm 3 $2,136,667 32
Charlotte Challis Hill 2 $614,950 38
Charlotte Chambery 6 $1,937,317 72
Charlotte Chambray At Loso 3 $582,333 83
Charlotte Chantilly 14 $1,526,271 55
Charlotte Chapel Cove 15 $693,060 42
Charlotte Chapel Watch 1 $795,000 69
Charlotte Charcon Heights 1 $399,900 114
Charlotte Charles Town 1 $1,200,000 66
Charlotte Charlotte House 1 $169,900 94
Charlotte Charlotte Pines 2 $277,500 75
Charlotte Chastain Walk 4 $391,375 77
Charlotte Chateau 19 $479,294 42
Charlotte Chateau Sardis 1 $1,640,000 62
Charlotte Chatham 5 $550,980 105
Charlotte Chelsea Commons Yorkshire 2 $352,450 11
Charlotte Cherokee 1 $2,699,000 11
Charlotte Cherokee Forest 1 $275,000 90
Charlotte Cherry 4 $981,250 51
Charlotte Cheshunt 4 $397,225 52
Charlotte Chestnut 1 $400,000 3
Charlotte Chestnut Lake 1 $279,000 80
Charlotte Chestnut Ridge 3 $158,267 56
Charlotte Cheval 1 $275,000 60
Charlotte Cheverton 1 $361,500 81
Charlotte Cheyney 24 $367,405 115
Charlotte Churchfield 2 $1,174,500 32
Charlotte Churchill Downs 5 $618,760 72
Charlotte Citiside 8 $232,525 90
Charlotte Citiside Plaza Walk Townhomes 1 $199,995 38
Charlotte City Park 12 $432,528 75
Charlotte City View Acres 2 $252,450 48
Charlotte Cityview Lofts 3 $180,000 56
Charlotte Claiborne Woods 3 $348,333 47
Charlotte Clairmont 40 $511,324 65
Charlotte Clanton Park 2 $332,000 105
Charlotte Clarabella 4 $451,000 72
Charlotte Clark Village Townhomes 4 $292,400 99
Charlotte Clarkson Green 1 $490,000 87
Charlotte Clarkson Place 1 $487,200 111
Charlotte Clawson Village 2 $650,000 21
Charlotte Claybrooke 1 $620,000 45
Charlotte Clear Creek 1 $0 114
Charlotte Clearbrook 1 $475,000 74
Charlotte Clintwood 1 $299,000 19
Charlotte Clipper Point 1 $1,749,000 53
Charlotte Clydesdale Manor 1 $415,000 28
Charlotte Cobblestone 2 $412,500 45
Charlotte Coffey Creek 1 $459,000 102
Charlotte Colebrook 1 $375,000 27
Charlotte College Downs 6 $338,483 45
Charlotte Collins Park 3 $646,667 13
Charlotte Colonial Village 2 $850,000 76
Charlotte Colony Crossing 4 $310,750 101
Charlotte Colony Woods 1 $515,000 32
Charlotte Colvard Park 2 $625,000 31
Charlotte Colville 2 $219,500 38
Charlotte Colville Garden Condos 4 $174,975 52
Charlotte Colville I 1 $222,000 288
Charlotte Colville Ii 5 $176,800 147
Charlotte Commonwealth 3 $804,667 40
Charlotte Commonwealth Park 12 $661,325 63
Charlotte Context At Oakhurst 17 $442,701 92
Charlotte Coolwater Court 1 $293,000 62
Charlotte Copper Ridge 16 $272,325 89
Charlotte Cotswold 68 $1,695,361 64
Charlotte Cotswold Homes 1 $294,900 52
Charlotte Cotswold Retreat 1 $1,375,000 16
Charlotte Cotswold Springs 3 $310,467 77
Charlotte Cotswolds On Walker 2 $245,000 24
Charlotte Coulwood 2 $357,450 55
Charlotte Coulwood Creek 2 $435,000 53
Charlotte Coulwood Hills 6 $338,917 90
Charlotte Coulwood Ridge 1 $350,000 45
Charlotte Country Club 2 $537,500 90
Charlotte Country Club Estates 2 $1,041,000 60
Charlotte Country Club Heights 9 $1,058,561 117
Charlotte Country Club Hills 4 $701,325 152
Charlotte Country Roads 2 $467,450 72
Charlotte Country Walk 2 $316,000 65
Charlotte Courance 1 $1,525,000 24
Charlotte Court 6 3 $255,000 136
Charlotte Courtside 6 $324,817 157
Charlotte Courtside Condos 3 $265,467 91
Charlotte Coventry 6 $379,000 35
Charlotte Coventry Court Townhomes 2 $352,500 67
Charlotte Coventry Row 1 $475,000 16
Charlotte Coventry Woods 6 $265,283 39
Charlotte Covington 1 $324,900 81
Charlotte Covington At Providence 3 $361,333 46
Charlotte Crab Orchard 1 $109,900 140
Charlotte Crandon Park 1 $375,000 38
Charlotte Creedmore Hills 5 $371,800 62
Charlotte Creekshire Estates 1 $575,000 56
Charlotte Creekshire Village 1 $489,000 66
Charlotte Creekside 1 $390,000 36
Charlotte Creekside At Coulwood 4 $327,250 22
Charlotte Creekside Grove 2 $389,945 90
Charlotte Crescent Heights 1 $0 171
Charlotte Cresswind 31 $609,011 94
Charlotte Cresthills 1 $299,900 58
Charlotte Crestmont 1 $369,000 122
Charlotte Crestview I 1 $272,400 112
Charlotte Creswick 2 $234,500 105
Charlotte Cross Winds 1 $354,900 19
Charlotte Crossley Village 1 $279,900 53
Charlotte Crosspointe 2 $327,500 42
Charlotte Crown Colony 2 $1,695,000 74
Charlotte Crown Colony Estates 2 $715,000 20
Charlotte Crown View 1 $445,000 94
Charlotte Darby Acres 3 $448,000 14
Charlotte Davis Lake 10 $447,490 63
Charlotte Davis Meadows 1 $340,000 38
Charlotte Davis Park 2 $1,002,500 37
Charlotte Davis Ridge 1 $400,000 12
Charlotte Deer Creek 1 $375,000 25
Charlotte Deercreek 2 $332,500 32
Charlotte Deerfield 1 $1,760,000 11
Charlotte Deerhurst 2 $349,950 19
Charlotte Deering Oaks 6 $2,961,500 33
Charlotte Delta Acres 2 $559,700 419
Charlotte Devongate 1 $334,000 108
Charlotte Devonshire 4 $388,725 49
Charlotte Dillon Lakes 6 $310,917 134
Charlotte Dilworth 49 $1,294,439 58
Charlotte Dilworth Crescent 2 $1,512,450 50
Charlotte Dilworth Edge 3 $256,500 47
Charlotte Dilworth Heights 1 $625,000 6
Charlotte Dilworth South 1 $624,900 33
Charlotte Dilworth Walk 1 $475,000 16
Charlotte Doby Springs 1 $345,000 38
Charlotte Dogwood 2 $249,000 236
Charlotte Dogwood Ridge 1 $625,000 18
Charlotte Dominion Village 1 $375,000 86
Charlotte Double Oaks 1 $345,000 22
Charlotte Dovewood 1 $3,100,000 12
Charlotte Dowd Heights 1 $327,000 41
Charlotte Downes 1 $260,000 20
Charlotte Druid Hills 14 $287,421 87
Charlotte Dukes Ridge 2 $299,900 33
Charlotte Dunhill Court 1 $217,450 52
Charlotte Eagle Chase 2 $286,950 42
Charlotte Eagle Nest 1 $270,000 83
Charlotte Eagle Ridge 3 $443,300 25
Charlotte East 16th Street Townhomes 6 $624,483 229
Charlotte East Forest 4 $429,475 94
Charlotte East Providence Estates 1 $794,485 18
Charlotte East Sharon Park 2 $184,500 59
Charlotte Eastbrook Woods 1 $319,000 220
Charlotte Eastfield 3 $365,300 42
Charlotte Eastfield At Prosperity Villag 2 $302,350 58
Charlotte Eastfield Meadows 1 $399,900 19
Charlotte Eastfield Village 1 $425,000 10
Charlotte Easthaven 2 $380,000 124
Charlotte Eastland Yards 7 $524,749 215
Charlotte Easton Park 1 $1,040,000 60
Charlotte Eastover 24 $2,820,724 65
Charlotte Eastway 1 $240,000 35
Charlotte Eastway Park 2 $362,500 67
Charlotte Eastwood 1 $548,000 46
Charlotte Eastwood Acres 1 $350,000 34
Charlotte Eastwood Park 5 $524,780 62
Charlotte Echo Glen 1 $310,000 12
Charlotte Echo Hills 2 $482,500 24
Charlotte Edenbrook 9 $311,046 109
Charlotte Edenwood 1 $285,000 41
Charlotte Edgebrook 1 $300,000 98
Charlotte Edgefield 1 $314,900 39
Charlotte Edinburgh 2 $518,000 90
Charlotte Element Park 2 $383,500 70
Charlotte Elizabeth 18 $1,078,050 68
Charlotte Elizabeth Glen 1 $790,000 60
Charlotte Elizabeth Lofts 1 $270,000 34
Charlotte Elizabeth Oaks 1 $525,000 24
Charlotte Elizabeth Place 1 $389,900 49
Charlotte Elizabeth Townes 3 $350,000 63
Charlotte Ellis Townes 11 $369,231 106
Charlotte Elm At Stonecrest 2 $545,000 7
Charlotte Elm Terraces 2 $599,500 79
Charlotte Ember Glen 4 $271,915 9
Charlotte Emerald Point 4 $460,975 101
Charlotte Emery Woods 1 $665,000 4
Charlotte Enclave 3 $990,167 11
Charlotte Enclave At Carrington 6 $1,729,766 29
Charlotte Enclave At City Park 5 $386,400 107
Charlotte Enclave At Holcomb 3 $453,997 123
Charlotte Enderly Park 38 $557,874 74
Charlotte Endhaven Terraces 8 $853,688 270
Charlotte Equinox 13 $439,900 197
Charlotte Essex 2 $159,950 45
Charlotte Evermay 1 $4,995,000 31
Charlotte Everton 1 $724,999 111
Charlotte Factory South 3 $540,000 73
Charlotte Faires Farm 6 $309,242 77
Charlotte Fairfax Woods 1 $264,900 34
Charlotte Fairfield 2 $310,000 30
Charlotte Fairfield Park 5 $361,978 72
Charlotte Fairmeadows 3 $622,667 15
Charlotte Fairstone 2 $277,500 28
Charlotte Falcon Ridge 2 $462,450 179
Charlotte Falconbridge 7 $279,986 67
Charlotte Farmington 3 $350,653 70
Charlotte Farmington Ridge 2 $332,450 33
Charlotte Farmwood 1 $545,000 110
Charlotte Farmwood North 4 $603,500 105
Charlotte Fat City Condominium 2 $362,000 22
Charlotte Fawn Hollow 1 $1,750,000 3
Charlotte Feather Trace 1 $530,000 21
Charlotte Featherstone 1 $289,900 5
Charlotte Fieldlark Trails 1 $299,900 68
Charlotte Fifteen 15 Cannon 24 $310,036 82
Charlotte Fifth And Poplar 5 $429,300 70
Charlotte Firethorne 2 $201,000 41
Charlotte First Row Condominium 3 $303,833 68
Charlotte First Ward 5 $422,980 114
Charlotte Five Knolls Estates 1 $1,185,000 151
Charlotte Forest Pawtuckett 5 $342,780 36
Charlotte Forest Pond 1 $380,000 4
Charlotte Forest Ridge 2 $204,500 151
Charlotte Forestview 2 $339,950 21
Charlotte Fountaingrove 5 $626,940 103
Charlotte Four Seasons 3 $205,330 659
Charlotte Fourth Ward 14 $489,471 80
Charlotte Fox Glen 1 $255,000 152
Charlotte Fox Glenn 2 $325,500 41
Charlotte Fox Ridge 2 $228,700 58
Charlotte Fox Run 1 $450,000 30
Charlotte Foxcroft 15 $4,320,500 152
Charlotte Foxridge Lofts 5 $154,100 66
Charlotte Franciscan Terrace 3 $261,167 60
Charlotte French Square 1 $229,500 25
Charlotte Galloway Park 3 $364,300 92
Charlotte Galloway Ridge 17 $331,237 79
Charlotte Galloway Towns 7 $430,843 75
Charlotte Garden Oaks 3 $292,592 90
Charlotte Garden Park 1 $269,900 4
Charlotte Gardens At Eastfield 1 $375,000 38
Charlotte Gateway Lofts 1 $299,999 102
Charlotte Gateway Plaza 4 $370,475 74
Charlotte Generals Estates 2 $320,500 72
Charlotte Gibbon Woods 5 $408,930 82
Charlotte Giverny 3 $2,088,333 31
Charlotte Glen Forest 20 $304,000 156
Charlotte Glenbrook Acres 2 $295,000 110
Charlotte Glenfiddich 1 $540,000 3
Charlotte Glenfinnan 1 $749,900 67
Charlotte Glenhaven 4 $321,950 26
Charlotte Glenhaven At Firethorne 2 $217,500 44
Charlotte Glenlea Park 3 $248,300 150
Charlotte Glenmere 2 $417,450 38
Charlotte Glenmoor 1 $360,000 45
Charlotte Glenmore 4 $559,623 95
Charlotte Glenview 3 $374,933 45
Charlotte Glenwater At University Place 2 $259,500 66
Charlotte Glenwood 2 $135,000 298
Charlotte Glenwood Arms Condo 1 $205,000 46
Charlotte Golfview At Raintree 3 $328,300 53
Charlotte Governors Square 1 $1,219,000 21
Charlotte Graham Heights 16 $396,374 100
Charlotte Grand Preserve 1 $907,900 23
Charlotte Grandin Heights 1 $609,000 11
Charlotte Grass Meadows 2 $292,450 40
Charlotte Great Oaks 1 $339,900 120
Charlotte Green Gardens 1 $299,900 76
Charlotte Green Hills 1 $1,150,000 75
Charlotte Green Knoll 1 $1,125,000 26
Charlotte Green Meadows 1 $434,900 25
Charlotte Green Park 1 $324,800 27
Charlotte Greenbriar 1 $350,000 5
Charlotte Greenbrier 4 $407,000 59
Charlotte Greentree 2 $1,820,000 425
Charlotte Greenville 1 $389,000 29
Charlotte Greenway Overlook 9 $426,142 166
Charlotte Greenway Village 2 $649,950 160
Charlotte Grenelefe Village 2 $314,190 29
Charlotte Greybriar 1 $390,000 32
Charlotte Greycrest 1 $380,000 6
Charlotte Greyson 3 $2,532,000 86
Charlotte Grier Meadows 1 $560,000 59
Charlotte Griers Fork 1 $340,000 17
Charlotte Griers Grove 2 $309,950 37
Charlotte Griffith Lakes 27 $625,321 104
Charlotte Grove Park 7 $410,557 35
Charlotte Guildford Townhomes 1 $275,000 41
Charlotte Hackberry Court 1 $550,000 18
Charlotte Hadley At Arrowood Station 11 $412,436 78
Charlotte Hamilton Green 1 $450,000 75
Charlotte Hamilton Lakes 2 $453,200 63
Charlotte Hamilton Place 1 $2,750,000 60
Charlotte Hamlin Park 2 $314,950 50
Charlotte Hammond Lake 2 $349,950 76
Charlotte Hampshire Hills 3 $331,667 48
Charlotte Hampton Leas 1 $645,000 31
Charlotte Hampton Oaks 1 $1,200,000 5
Charlotte Hampton Park 1 $275,000 33
Charlotte Hampton Place 1 $434,900 11
Charlotte Hampton Woods 1 $569,900 69
Charlotte Harbor Club 2 $637,500 66
Charlotte Harbor Estates 1 $580,000 25
Charlotte Harpers Pointe 2 $1,324,450 27
Charlotte Harrington Woods 7 $473,986 109
Charlotte Harris Lake 6 $198,317 63
Charlotte Harris Pointe At Mallard Ridge 3 $343,267 25
Charlotte Harrison Woods 1 $899,900 58
Charlotte Harriswood 1 $265,000 63
Charlotte Harwood Landing 1 $420,000 48
Charlotte Hathaway Hills 1 $315,000 39
Charlotte Hatties Meadow 1 $360,000 70
Charlotte Havana Park 1 $580,000 248
Charlotte Hawk Haven 1 $1,150,000 34
Charlotte Hawthorne Condominiums 1 $849,000 1
Charlotte Hayden Commons 1 $430,000 168
Charlotte Hayden Dr 1 $449,900 13
Charlotte Haywyck Meadows 5 $515,780 62
Charlotte Heather Glen 1 $269,999 325
Charlotte Heatherstone 6 $206,417 101
Charlotte Heathrow 1 $194,900 263
Charlotte Heathrow On Harris 1 $215,000 48
Charlotte Heathstead 11 $228,000 79
Charlotte Helix Southend 2 $735,000 15
Charlotte Hemby Woods 2 $281,475 178
Charlotte Hemphill Heights 4 $127,225 157
Charlotte Henderson Oaks 3 $300,000 44
Charlotte Heritage Woods 4 $644,975 41
Charlotte Heritage Woods East 4 $547,425 123
Charlotte Herons Pond 1 $385,000 59
Charlotte Hersham Mews 1 $517,500 6
Charlotte Hewitt Property 2 $271,740 157
Charlotte Heydon Hall 8 $2,047,829 117
Charlotte Hickory Glen 7 $289,565 86
Charlotte Hickory Grove 1 $195,000 391
Charlotte Hickory Ridge 7 $293,486 76
Charlotte Hidden Creek 1 $334,500 19
Charlotte Hidden Valley 8 $285,475 57
Charlotte Hidden Valley Estates 2 $295,000 79
Charlotte High Grove 1 $2,499,000 23
Charlotte Highgrove 2 $1,412,500 58
Charlotte Highland Creek 56 $494,905 58
Charlotte Highland Park 4 $488,450 53
Charlotte Highland Park West 1 $406,500 39
Charlotte Highland Terrace 2 $75,000 121
Charlotte Hillandale Acres 1 $645,000 108
Charlotte Hillcrest Acres 1 $1,300,000 518
Charlotte Hillside Towns 1 $995,000 140
Charlotte Hillside West 1 $545,000 33
Charlotte Holcomb Woods 7 $596,271 45
Charlotte Holly Grove 1 $210,000 51
Charlotte Holly Hill Farms 2 $1,075,000 31
Charlotte Holly Hills 3 $345,000 55
Charlotte Holly Ridge 7 $266,199 102
Charlotte Homestead Park 1 $250,000 18
Charlotte Homewood Acres 4 $475,000 99
Charlotte Hope Valley 2 $328,200 68
Charlotte Hoskins 1 $315,000 82
Charlotte Houston Farms 1 $375,000 94
Charlotte Houston Hills 1 $375,000 14
Charlotte Howie Acres 4 $285,000 141
Charlotte Hubbard Falls 1 $475,000 5
Charlotte Hubbard Woods 1 $319,000 69
Charlotte Hucks Landing 1 $499,900 90
Charlotte Hudson Oaks 2 $527,500 182
Charlotte Hudson Oaks Townhomes 1 $545,000 115
Charlotte Hunter Downs 7 $260,557 77
Charlotte Hunterbrook 1 $279,900 32
Charlotte Hunters Creek 1 $305,000 108
Charlotte Hunters Gate 3 $723,000 84
Charlotte Hunters Ridge At The Crsg 1 $375,000 64
Charlotte Hunters Run 2 $302,000 25
Charlotte Huntington 2 $862,450 45
Charlotte Huntington Forest 11 $502,018 46
Charlotte Huntington Ridge 6 $270,482 90
Charlotte Huntingtowne Farms 4 $969,950 20
